Current top channels
![]() | 47932 viewers |
![]() | 45788 viewers |
![]() | 23362 viewers |
![]() | 23241 viewers |
![]() | 19742 viewers |
Current top games
![]() | Just Chatting 377515 viewers |
![]() | Grand Theft Auto V 88025 viewers |
![]() | Call of Duty: Warzone 63252 viewers |
![]() | The Elder Scrolls IV: Oblivion Remastered 62851 viewers |
![]() | League of Legends 53147 viewers |
Rank | Out of # games | Top % | Viewers | Period | Metric |
---|---|---|---|---|---|
1518 | 28167 | 5.389 % | 97 | Last week | Average viewers |
1458 | 28167 | 5.176 % | 864 | Last week | Peak viewers |
4241 | 46933 | 9.036 % | 40 | Last month | Average viewers |
2838 | 46933 | 6.047 % | 997 | Last month | Peak viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | lawlergg | 1012 | Apr 12 04:00 |
2 | ![]() | soloumido | 408 | Apr 03 19:00 |
3 | ![]() | elmeap | 176 | Apr 01 01:00 |
4 | ![]() | peonyplayinpossum | 123 | Apr 12 00:30 |
5 | ![]() | leowig | 116 | Apr 15 02:30 |
6 | ![]() | rossboomsocks | 100 | Apr 14 17:30 |
7 | ![]() | ug1ysonuvabun | 52 | Apr 04 02:30 |
8 | ![]() | 7helostcause | 23 | Apr 02 15:30 |
9 | ![]() | guilleallemma | 21 | Apr 04 02:00 |
10 | ![]() | chiara_error404 | 21 | Apr 04 20:00 |
11 | ![]() | ohkaiya | 21 | Apr 04 23:00 |
12 | ![]() | itsmrsoju | 18 | Mar 30 08:30 |
13 | ![]() | th3blink | 17 | Mar 30 22:00 |
14 | ![]() | virtualgeek97 | 13 | Apr 10 03:30 |
15 | ![]() | k4rlla | 13 | Mar 29 05:30 |
Full list |