Current top channels
![]() | 85252 viewers |
![]() | 69029 viewers |
![]() | 52549 viewers |
![]() | 41859 viewers |
![]() | 41636 viewers |
Current top games
![]() | Counter-Strike 365059 viewers |
![]() | Just Chatting 361764 viewers |
![]() | Dota 2 193571 viewers |
![]() | League of Legends 148549 viewers |
![]() | World of Warcraft 139487 viewers |
Rank | Out of # games | Top % | Viewers | Period | Metric |
---|---|---|---|---|---|
9295 | 27367 | 33.964 % | 6 | Last week | Average viewers |
12468 | 27367 | 45.559 % | 10 | Last week | Peak viewers |
7553 | 45622 | 16.556 % | 19 | Last month | Average viewers |
5935 | 45622 | 13.009 % | 225 | Last month | Peak viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | kreativgeist | 230 | Mar 02 22:30 |
2 | ![]() | pingouin23 | 146 | Feb 25 14:30 |
3 | ![]() | zeronperon | 90 | Feb 17 17:00 |
4 | ![]() | kurtjmac | 86 | Feb 23 01:00 |
5 | ![]() | lumetric | 74 | Feb 17 20:30 |
6 | ![]() | dearmatto | 67 | Feb 27 20:30 |
7 | ![]() | billiechou | 65 | Mar 01 17:00 |
8 | ![]() | streah | 44 | Feb 14 09:00 |
9 | ![]() | teachcourage | 43 | Feb 13 21:00 |
10 | ![]() | heepoh | 42 | Feb 25 01:30 |
11 | ![]() | lishou | 38 | Feb 26 18:00 |
12 | ![]() | galaxyzug | 37 | Mar 01 09:30 |
13 | ![]() | virtualrelease | 37 | Mar 05 05:30 |
14 | ![]() | edinburghsnicestboy | 35 | Feb 25 16:30 |
15 | ![]() | araxiedystopia | 34 | Feb 17 15:30 |
Full list |