Current top channels
![]() | 72871 viewers |
![]() | 67352 viewers |
![]() | 60458 viewers |
![]() | 56689 viewers |
![]() | 55466 viewers |
Current top games
![]() | Just Chatting 818742 viewers |
![]() | League of Legends 167394 viewers |
![]() | Grand Theft Auto V 127715 viewers |
![]() | Special Events 96239 viewers |
![]() | Counter-Strike 95500 viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | yas_jittyoku | 1226 | Feb 14 17:00 |
2 | ![]() | tukumotan | 30 | Feb 15 15:30 |
3 | ![]() | akkun001 | 19 | Feb 16 14:30 |
4 | ![]() | haarryu | 17 | Feb 14 17:30 |
5 | ![]() | waguner_vt | 15 | Feb 25 13:30 |
6 | ![]() | nyaji_game | 13 | Feb 14 13:00 |
7 | ![]() | kuropanda_69 | 12 | Feb 14 14:00 |
8 | ![]() | tono_samadesu | 8 | Feb 14 13:30 |
9 | ![]() | natsume_kalpin | 8 | Feb 16 13:00 |
10 | ![]() | goemonyoyoi | 5 | Feb 14 13:30 |
11 | ![]() | aheyaheyisopmasaw | 5 | Feb 14 16:00 |
12 | ![]() | sakuranbonotane | 5 | Feb 14 17:30 |
13 | ![]() | imkrmgn | 5 | Feb 15 14:00 |
14 | ![]() | nif_1988 | 3 | Feb 16 15:00 |
15 | ![]() | kamikaze_ryu | 2 | Feb 15 14:00 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | effectivityinbattle | 1025 |
2 | pix | 1025 |
3 | Fortnite4Fun | 1025 |
4 | siriusmas | 1025 |
5 | UwUndead | 1025 |
6 | Movies | 1025 |
7 | feminino | 1025 |
8 | GEEGA | 1025 |
9 | raging | 1025 |
10 | DieAnkunft | 1026 |