Current top channels
![]() | 72633 viewers |
![]() | 68517 viewers |
![]() | 64941 viewers |
![]() | 63137 viewers |
![]() | 50607 viewers |
Current top games
![]() | Just Chatting 813193 viewers |
![]() | League of Legends 219717 viewers |
![]() | Grand Theft Auto V 141914 viewers |
![]() | Counter-Strike 103626 viewers |
![]() | Special Events 98810 viewers |
*some tags with a small number of viewers are omitted
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | kinotake00 | 1598 | Mar 16 18:00 |
2 | ![]() | hiiro_vt | 1180 | Mar 02 00:00 |
3 | ![]() | oisiiiwashi | 57 | Feb 20 13:00 |
4 | ![]() | janeway_san | 32 | Mar 01 21:00 |
5 | ![]() | kuwatoro_happy | 28 | Feb 25 12:00 |
6 | ![]() | umeda_lucua_ttv | 24 | Mar 01 16:00 |
7 | ![]() | yayadayooo | 24 | Mar 16 17:00 |
8 | ![]() | sasasaiqolo | 21 | Mar 04 16:00 |
9 | ![]() | kometamago | 19 | Mar 15 18:30 |
10 | ![]() | okarinnu | 16 | Mar 06 10:00 |
11 | ![]() | takus3n | 15 | Mar 07 13:30 |
12 | ![]() | drestrip7 | 15 | Feb 25 13:00 |
13 | ![]() | bo_no_u | 14 | Mar 16 15:00 |
14 | ![]() | memaiaiyu | 14 | Mar 14 12:30 |
15 | ![]() | 0924142857 | 13 | Mar 09 15:00 |
Full list |