Current top channels

kato_junichi0817's game picture on Twitch
29801 viewers
ibai's game picture on Twitch
27272 viewers
emongg's game picture on Twitch
16549 viewers
k4sen's game picture on Twitch
16284 viewers
danila_gorilla's game picture on Twitch
15820 viewers

Current top games

Just Chatting's game picture on Twitch Just Chatting

277518 viewers

League of Legends's game picture on Twitch League of Legends

146140 viewers

Grand Theft Auto V's game picture on Twitch Grand Theft Auto V

115806 viewers

Overwatch 2's game picture on Twitch Overwatch 2

81615 viewers

VALORANT's game picture on Twitch VALORANT

52286 viewers

Twitch tags list

List of Twitch tags ordered by peak viewers in the selected period of time. Date is the date when the shown number was reached.
# Tag Max. viewers Date
1101 finito 11680 Mar 02
1102 sylvainlyve 11680 Mar 02
1103 mortal 11654 Feb 15
1104 killerinstinct 11649 Feb 15
1105 educational 11647 Feb 18
1106 dood 11638 Feb 15
1107 kombat 11638 Feb 15
1108 maximilian 11638 Feb 15
1109 проигрок 11616 Mar 14
1110 Reaction 11582 Feb 23
1111 trickortreat 11578 Feb 26
1112 PlayingwithViewers 11572 Mar 18
1113 kingsleague 11553 Feb 24
1114 Francąis 11550 Feb 23
1115 retro 11536 Mar 15
1116 Ally 11515 Feb 17
1117 fussball 11515 Mar 14
1118 HipHop 11502 Mar 12
1119 Warcraft 11486 Feb 16
1120 kingsworldcup 11480 Feb 24
1121 kingsleaguebr 11480 Feb 24
1122 Adventure 11479 Mar 01
1123 GTA 11475 Mar 17
1124 NoPixel 11474 Feb 17
1125 PrestigeRP 11473 Mar 10
1126 tisischubech 11464 Mar 14
1127 deadbydaylight 11461 Mar 18
1128 s1mple 11438 Mar 01
1129 kitten 11417 Mar 10
1130 musique 11408 Mar 06
1131 Chess 11395 Feb 24
1132 uggo 11387 Feb 19
1133 AI 11384 Mar 12
1134 SheHer 11379 Feb 28
1135 womensguild 11365 Mar 05
1136 fontinnelerj 11356 Feb 23
1137 tournoi 11349 Feb 16
1138 лампово 11346 Feb 15
1139 streaming 11332 Feb 21
1140 Gamer 11326 Mar 13
1141 ChineseAmerican 11314 Mar 10
1142 WorldofWarcraft 11313 Feb 15
1143 top 11294 Feb 16
1144 NewYork 11294 Feb 17
1145 ThiccGamerGirl 11290 Mar 10
1146 NoBackseatingUnlessAsked 11283 Mar 16
1147 vh1 11282 Feb 17
1148 DFM 11282 Mar 16
1149 championsleague 11274 Mar 16
1150 friendly 11267 Mar 16
2025