Current top channels

kato_junichi0817's game picture on Twitch
27008 viewers
summit1g's game picture on Twitch
14373 viewers
silky's game picture on Twitch
12981 viewers
shroud's game picture on Twitch
12637 viewers
sasatikk's game picture on Twitch
10785 viewers

Current top games

Just Chatting's game picture on Twitch Just Chatting

169342 viewers

Marvel Rivals's game picture on Twitch Marvel Rivals

44609 viewers

League of Legends's game picture on Twitch League of Legends

41639 viewers

VALORANT's game picture on Twitch VALORANT

33244 viewers

Monster Hunter Wilds's game picture on Twitch Monster Hunter Wilds

32252 viewers

Twitch tags list

List of Twitch tags ordered by peak viewers in the selected period of time. Date is the date when the shown number was reached.
# Tag Max. viewers Date
551 CHILL 19626 Mar 07
552 Friendly 19517 Mar 14
553 Spoit 19516 Mar 02
554 schradin 19503 Feb 17
555 fortnite 19490 Feb 15
556 Rentnerstream 19477 Feb 17
557 nase 19469 Feb 17
558 36 19466 Feb 17
559 SilverGamer 19466 Feb 17
560 9live 19466 Feb 17
561 ToxicStreamer 19460 Mar 03
562 calvace 19445 Mar 16
563 standoff2 19416 Feb 28
564 PvE 19398 Feb 26
565 giveaway 19378 Mar 10
566 rdcgaming 19359 Feb 18
567 rdcworld1 19354 Feb 18
568 AllStars 19337 Mar 17
569 LGBT 19318 Feb 18
570 伝書鳩禁止 19303 Mar 02
571 UA 19262 Mar 10
572 FirstPlaythrough 19217 Feb 25
573 Baseball 19176 Mar 14
574 BADDIEGAMER 19164 Mar 03
575 PositiveMentalAttitude 19153 Mar 03
576 PRO 19128 Feb 17
577 ranked 19066 Feb 18
578 Canadian 19053 Feb 15
579 Doggo 18874 Mar 16
580 FUNNY 18867 Mar 09
581 Creative 18865 Feb 20
582 proplayer 18847 Mar 02
583 vibes 18801 Mar 04
584 doglover 18799 Mar 16
585 RecompensasEspetadores 18786 Feb 28
586 Bronchitis 18778 Mar 16
587 firecape 18777 Mar 16
588 Ilovedogs 18777 Mar 16
589 Programming 18775 Feb 18
590 18plus 18774 Feb 28
591 ANIME 18665 Feb 20
592 Valorant 18640 Mar 02
593 eMLSCup 18631 Mar 14
594 eMLS 18631 Mar 14
595 realmadrid 18619 Mar 11
596 MMO 18458 Feb 16
597 Europe 18448 Mar 05
598 ANECTODE 18445 Mar 07
599 Magyar 18408 Feb 26
600 movie 18396 Mar 05
2025