Current top channels
![]() | 72633 viewers |
![]() | 67171 viewers |
![]() | 65025 viewers |
![]() | 63853 viewers |
![]() | 50582 viewers |
Current top games
![]() | Just Chatting 813193 viewers |
![]() | League of Legends 219717 viewers |
![]() | Grand Theft Auto V 141914 viewers |
![]() | Counter-Strike 103626 viewers |
![]() | Special Events 98810 viewers |
Rank | Out of # games | Top % | Viewers | Period | Metric |
---|---|---|---|---|---|
15934 | 27521 | 57.898 % | 2 | Last week | Average viewers |
12172 | 27521 | 44.228 % | 11 | Last week | Peak viewers |
3127 | 46918 | 6.665 % | 70 | Last month | Average viewers |
1248 | 46918 | 2.66 % | 4621 | Last month | Peak viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | blackufa | 4737 | Feb 21 17:00 |
2 | ![]() | tabula_russia | 1255 | Mar 01 11:30 |
3 | ![]() | dexbonus | 930 | Feb 26 14:00 |
4 | ![]() | rikonair | 230 | Feb 27 17:30 |
5 | ![]() | vdr1984 | 189 | Mar 07 21:30 |
6 | ![]() | luciefog | 122 | Mar 01 11:30 |
7 | ![]() | bakshteevdmitry | 100 | Feb 27 15:30 |
8 | ![]() | jeffbrutlag | 66 | Mar 03 01:30 |
9 | ![]() | sismanlartv | 58 | Feb 27 19:30 |
10 | ![]() | lefey_ | 41 | Feb 25 02:00 |
11 | ![]() | schewaltz | 41 | Mar 01 18:30 |
12 | ![]() | archytectvt | 40 | Feb 22 11:30 |
13 | ![]() | parabellumpk | 36 | Feb 20 07:00 |
14 | ![]() | undoubtedlylink | 33 | Feb 25 22:30 |
15 | ![]() | lyssatee | 32 | Feb 21 16:00 |
Full list |