Current top channels
![]() | 96094 viewers |
![]() | 89061 viewers |
![]() | 44442 viewers |
![]() | 40468 viewers |
![]() | 34637 viewers |
Current top games
![]() | League of Legends 434848 viewers |
![]() | Just Chatting 169093 viewers |
![]() | Dota 2 87866 viewers |
![]() | World of Warcraft 57321 viewers |
![]() | Marvel Rivals 55789 viewers |
Rank | Out of # games | Top % | Viewers | Period | Metric |
---|---|---|---|---|---|
1414 | 27367 | 5.167 % | 111 | Last week | Average viewers |
1474 | 27367 | 5.386 % | 851 | Last week | Peak viewers |
5838 | 45622 | 12.796 % | 28 | Last month | Average viewers |
3295 | 45622 | 7.222 % | 851 | Last month | Peak viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | porcelainmaid | 860 | Mar 11 02:30 |
2 | ![]() | fraeya | 164 | Mar 07 02:30 |
3 | ![]() | freyaguma | 95 | Feb 27 15:30 |
4 | ![]() | theluigiguy | 65 | Mar 09 22:30 |
5 | ![]() | hanamiavt | 56 | Feb 25 15:30 |
6 | ![]() | kochinosusume | 50 | Mar 04 01:30 |
7 | ![]() | jatelive | 42 | Feb 26 00:30 |
8 | ![]() | dawnoftimebc | 41 | Mar 01 00:30 |
9 | ![]() | regendaryone | 39 | Mar 01 14:30 |
10 | ![]() | themegaqueen | 38 | Feb 28 01:00 |
11 | ![]() | reich01011 | 32 | Feb 26 15:00 |
12 | ![]() | sissi_in_the_server | 23 | Mar 01 20:00 |
13 | ![]() | amai_umimaru | 21 | Feb 18 02:30 |
14 | ![]() | spacefish | 18 | Mar 03 04:00 |
15 | ![]() | lynx1835 | 18 | Feb 25 08:00 |
Full list |