Current top channels
![]() | 96094 viewers |
![]() | 89061 viewers |
![]() | 44442 viewers |
![]() | 40468 viewers |
![]() | 34637 viewers |
Current top games
![]() | League of Legends 434848 viewers |
![]() | Just Chatting 169093 viewers |
![]() | Dota 2 87866 viewers |
![]() | World of Warcraft 57321 viewers |
![]() | Marvel Rivals 55789 viewers |
Rank | Out of # games | Top % | Viewers | Period | Metric |
---|---|---|---|---|---|
7999 | 27367 | 29.229 % | 8 | Last week | Average viewers |
11240 | 27367 | 41.071 % | 13 | Last week | Peak viewers |
4682 | 45622 | 10.263 % | 38 | Last month | Average viewers |
2709 | 45622 | 5.938 % | 1232 | Last month | Peak viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | drgluon | 969 | Feb 19 04:30 |
2 | ![]() | skinnedteen | 361 | Feb 19 05:30 |
3 | ![]() | trishahershberger | 242 | Feb 18 22:00 |
4 | ![]() | ashsaidhi | 179 | Feb 21 10:00 |
5 | ![]() | cletusbueford | 121 | Feb 15 11:00 |
6 | ![]() | wadelady | 105 | Feb 24 21:00 |
7 | ![]() | aelthan | 64 | Feb 13 16:00 |
8 | ![]() | miyacore | 55 | Feb 17 09:00 |
9 | ![]() | minsmeadow | 47 | Mar 02 22:30 |
10 | ![]() | lomadiah | 43 | Feb 13 18:30 |
11 | ![]() | tigermanstreams | 39 | Feb 20 01:30 |
12 | ![]() | perihn | 29 | Feb 14 19:00 |
13 | ![]() | jetpackpaul | 25 | Feb 25 01:00 |
14 | ![]() | zsarayu | 23 | Feb 14 14:30 |
15 | ![]() | teachcourage | 23 | Feb 26 16:30 |
Full list |