Current top channels
![]() | 62873 viewers |
![]() | 33300 viewers |
![]() | 33172 viewers |
![]() | 27475 viewers |
![]() | 27374 viewers |
Current top games
![]() | Just Chatting 344508 viewers |
![]() | League of Legends 170931 viewers |
![]() | Counter-Strike 127408 viewers |
![]() | Grand Theft Auto V 82769 viewers |
![]() | VALORANT 79446 viewers |
Rank | Out of # games | Top % | Viewers | Period | Metric |
---|---|---|---|---|---|
8038 | 27521 | 29.207 % | 8 | Last week | Average viewers |
11350 | 27521 | 41.241 % | 13 | Last week | Peak viewers |
4753 | 46918 | 10.13 % | 38 | Last month | Average viewers |
2802 | 46918 | 5.972 % | 1232 | Last month | Peak viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | drgluon | 969 | Feb 19 04:30 |
2 | ![]() | skinnedteen | 361 | Feb 19 05:30 |
3 | ![]() | trishahershberger | 242 | Feb 18 22:00 |
4 | ![]() | ashsaidhi | 179 | Feb 21 10:00 |
5 | ![]() | cletusbueford | 121 | Feb 15 11:00 |
6 | ![]() | wadelady | 105 | Feb 24 21:00 |
7 | ![]() | miyacore | 55 | Feb 17 09:00 |
8 | ![]() | minsmeadow | 47 | Mar 02 22:30 |
9 | ![]() | tigermanstreams | 39 | Feb 20 01:30 |
10 | ![]() | perihn | 29 | Feb 14 19:00 |
11 | ![]() | jetpackpaul | 25 | Feb 25 01:00 |
12 | ![]() | zsarayu | 23 | Feb 14 14:30 |
13 | ![]() | teachcourage | 23 | Feb 26 16:30 |
14 | ![]() | mister_carrots | 21 | Feb 14 00:00 |
15 | ![]() | brittars | 21 | Feb 27 13:30 |
Full list |