Current top channels
![]() | 51499 viewers |
![]() | 34548 viewers |
![]() | 34368 viewers |
![]() | 31354 viewers |
![]() | 29411 viewers |
Current top games
![]() | Just Chatting 495210 viewers |
![]() | Grand Theft Auto V 125452 viewers |
![]() | World of Warcraft 117141 viewers |
![]() | Marvel Rivals 86672 viewers |
![]() | VALORANT 72854 viewers |
Rank | Out of # games | Top % | Viewers | Period | Metric |
---|---|---|---|---|---|
10960 | 27549 | 39.784 % | 5 | Last week | Average viewers |
12862 | 27549 | 46.688 % | 10 | Last week | Peak viewers |
10097 | 46310 | 21.803 % | 13 | Last month | Average viewers |
8941 | 46310 | 19.307 % | 93 | Last month | Peak viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | universeapartstreams | 123 | Feb 20 10:30 |
2 | ![]() | lovelymontana | 86 | Mar 03 11:30 |
3 | ![]() | retroevreni | 55 | Feb 18 23:30 |
4 | ![]() | bolinhodelua | 35 | Feb 24 21:00 |
5 | ![]() | macdadidouce | 26 | Feb 24 12:00 |
6 | ![]() | rose_bunnny | 26 | Feb 17 18:30 |
7 | ![]() | pawkt | 25 | Feb 21 16:30 |
8 | ![]() | magnusgumelo | 24 | Feb 25 20:30 |
9 | ![]() | misenica | 20 | Feb 22 20:00 |
10 | ![]() | andusia | 19 | Mar 01 17:00 |
11 | ![]() | dongreylor | 15 | Feb 17 04:30 |
12 | ![]() | espeyuna_ | 14 | Mar 02 21:00 |
13 | ![]() | silexcarlos | 14 | Feb 16 22:00 |
14 | ![]() | kittiesplease | 13 | Mar 01 20:30 |
15 | ![]() | mymari | 11 | Feb 27 16:30 |
Full list |