Current top channels
![]() | 96094 viewers |
![]() | 89061 viewers |
![]() | 44442 viewers |
![]() | 40468 viewers |
![]() | 34637 viewers |
Current top games
![]() | League of Legends 434848 viewers |
![]() | Just Chatting 169093 viewers |
![]() | Dota 2 87866 viewers |
![]() | World of Warcraft 57321 viewers |
![]() | Marvel Rivals 55789 viewers |
Rank | Out of # games | Top % | Viewers | Period | Metric |
---|---|---|---|---|---|
4869 | 27367 | 17.792 % | 17 | Last week | Average viewers |
6930 | 27367 | 25.322 % | 35 | Last week | Peak viewers |
10981 | 45622 | 24.07 % | 11 | Last month | Average viewers |
5807 | 45622 | 12.729 % | 239 | Last month | Peak viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | midnababy | 198 | Feb 26 01:30 |
2 | ![]() | mcqueeb | 81 | Feb 27 18:00 |
3 | ![]() | helpdotexe | 78 | Feb 26 21:00 |
4 | ![]() | curiousjoi | 55 | Feb 26 00:00 |
5 | ![]() | josecoled2 | 54 | Feb 24 19:00 |
6 | ![]() | dawnoftimebc | 48 | Mar 01 20:30 |
7 | ![]() | blinkblinkgames | 46 | Mar 02 01:00 |
8 | ![]() | shishibaida | 35 | Mar 08 20:30 |
9 | ![]() | maliciarosenoire | 26 | Feb 28 23:30 |
10 | ![]() | minasawi | 23 | Feb 26 16:00 |
11 | ![]() | hobbit900 | 21 | Mar 02 22:00 |
12 | ![]() | ghostlytuna | 20 | Feb 27 22:00 |
13 | ![]() | sofa_lein | 20 | Feb 26 15:30 |
14 | ![]() | maschinenmenschlive | 17 | Feb 13 13:30 |
15 | ![]() | neighborgoals | 13 | Mar 01 21:00 |
Full list |