Current top channels
![]() | 43187 viewers |
![]() | 40270 viewers |
![]() | 39512 viewers |
![]() | 34118 viewers |
![]() | 31220 viewers |
Current top games
![]() | Just Chatting 300709 viewers |
![]() | Dota 2 172077 viewers |
![]() | Counter-Strike 167482 viewers |
![]() | Grand Theft Auto V 131028 viewers |
![]() | League of Legends 127878 viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | cbotaku2014 | 1920 | Feb 26 13:00 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | fallguys | 1537 |
2 | летсплей | 1538 |
3 | kcd2 | 1538 |
4 | Matchendirect | 1538 |
5 | millkberry | 1539 |
6 | rapids | 1539 |
7 | roadto1200 | 1539 |
8 | тарков | 1539 |
9 | whitepine | 1539 |
10 | thachris | 1540 |