Current top channels
![]() | 96094 viewers |
![]() | 89061 viewers |
![]() | 44442 viewers |
![]() | 40468 viewers |
![]() | 34637 viewers |
Current top games
![]() | League of Legends 434848 viewers |
![]() | Just Chatting 169093 viewers |
![]() | Dota 2 87866 viewers |
![]() | World of Warcraft 57321 viewers |
![]() | Marvel Rivals 55789 viewers |
*some tags with a small number of viewers are omitted
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | mapletom | 9291 | Mar 15 07:30 |
2 | ![]() | iamruru | 3 | Mar 11 09:30 |
3 | ![]() | superpupppppy | 1 | Mar 14 12:00 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | blackops6 | 6546 |
2 | Noticiasdejuegos | 6546 |
3 | semih | 6555 |
4 | BackseatGamingAllowed | 6566 |
5 | blessed | 6570 |
6 | PS5Pro | 6571 |
7 | baseballstreamer | 6571 |
8 | safeplace | 6573 |
9 | skill | 6578 |
10 | tilted | 6585 |