Current top channels
![]() | 42618 viewers |
![]() | 40983 viewers |
![]() | 36251 viewers |
![]() | 33109 viewers |
![]() | 30860 viewers |
Current top games
![]() | Just Chatting 209012 viewers |
![]() | Dota 2 164371 viewers |
![]() | World of Warcraft 91152 viewers |
![]() | Grand Theft Auto V 88845 viewers |
![]() | League of Legends 81891 viewers |
*some tags with a small number of viewers are omitted
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | jojosaysbreee | 2995 | Feb 17 22:00 |
2 | ![]() | katsumevt | 21 | Mar 10 01:30 |
3 | ![]() | miro_sae | 4 | Feb 18 23:00 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | winter | 2397 |
2 | HadCarrierGroups | 2397 |
3 | juztxn | 2397 |
4 | IfIndianaJones | 2397 |
5 | AndThousandsOfTanks | 2397 |
6 | GeileSau | 2397 |
7 | LoreNerd | 2397 |
8 | Machine | 2398 |
9 | TNS | 2398 |
10 | Welcoming | 2398 |