Current top channels
![]() | 43187 viewers |
![]() | 40270 viewers |
![]() | 39512 viewers |
![]() | 34118 viewers |
![]() | 31220 viewers |
Current top games
![]() | Just Chatting 300709 viewers |
![]() | Dota 2 172077 viewers |
![]() | Counter-Strike 167482 viewers |
![]() | Grand Theft Auto V 131028 viewers |
![]() | League of Legends 127878 viewers |
*some tags with a small number of viewers are omitted
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | msimpson54 | 2250 | Mar 14 18:30 |
2 | ![]() | barefoottasha | 461 | Mar 09 23:30 |
3 | ![]() | funzeltv | 198 | Mar 12 23:30 |
4 | ![]() | enwyolo9 | 90 | Mar 13 02:30 |
5 | ![]() | sonykills | 40 | Mar 09 21:00 |
6 | ![]() | ame_ree | 28 | Mar 09 21:30 |
7 | ![]() | ryubane | 22 | Mar 14 21:00 |
8 | ![]() | holyloopresents | 21 | Mar 15 01:30 |
9 | ![]() | gamercasssss | 16 | Mar 15 02:00 |
10 | ![]() | dragonbladeice | 13 | Mar 15 01:00 |
11 | ![]() | sickhippie | 13 | Mar 15 01:30 |
12 | ![]() | malekki95 | 12 | Mar 14 22:30 |
13 | ![]() | lndrahh | 12 | Mar 13 02:30 |
14 | ![]() | thenogoodgame | 11 | Mar 15 02:00 |
15 | ![]() | reaverofbone | 11 | Mar 12 23:30 |
Full list |