Current top channels
![]() | 58896 viewers |
![]() | 58752 viewers |
![]() | 45093 viewers |
![]() | 43100 viewers |
![]() | 43032 viewers |
Current top games
![]() | Just Chatting 660266 viewers |
![]() | Counter-Strike 256636 viewers |
![]() | Dota 2 185106 viewers |
![]() | World of Warcraft 175833 viewers |
![]() | League of Legends 139034 viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | darkprincegaming12 | 1053 | Feb 28 06:00 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | NoBackseatingAllowed | 843 |
2 | danielhatano | 843 |
3 | cop | 843 |
4 | 18andUpOnlyPlz | 843 |
5 | sheep | 843 |
6 | Kurdistan | 843 |
7 | jank | 843 |
8 | giornalismo | 843 |
9 | mayaramaiaa | 843 |
10 | criesalot | 843 |