Current top channels
![]() | 77047 viewers |
![]() | 62297 viewers |
![]() | 50459 viewers |
![]() | 41366 viewers |
![]() | 38520 viewers |
Current top games
![]() | Just Chatting 396121 viewers |
![]() | Counter-Strike 330864 viewers |
![]() | Dota 2 184820 viewers |
![]() | League of Legends 148808 viewers |
![]() | World of Warcraft 133256 viewers |
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | telefe | 23210 | Feb 17 03:00 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | realmadrid | 18619 |
2 | eMLSCup | 18631 |
3 | eMLS | 18631 |
4 | Valorant | 18640 |
5 | ANIME | 18665 |
6 | 18plus | 18774 |
7 | Programming | 18775 |
8 | RecompensasEspetadores | 18786 |
9 | vibes | 18801 |
10 | proplayer | 18847 |