Current top channels
![]() | 85893 viewers |
![]() | 53965 viewers |
![]() | 51596 viewers |
![]() | 45059 viewers |
![]() | 33993 viewers |
Current top games
![]() | League of Legends 315946 viewers |
![]() | Just Chatting 170687 viewers |
![]() | Dota 2 169789 viewers |
![]() | World of Warcraft 71721 viewers |
![]() | Grand Theft Auto V 57915 viewers |
*some tags with a small number of viewers are omitted
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | aungelecette | 12131 | Feb 14 01:00 |
2 | ![]() | kanonxo | 5964 | Mar 14 20:30 |
3 | ![]() | johnpal | 3011 | Feb 23 23:00 |
4 | ![]() | mogsy | 2987 | Feb 19 04:00 |
5 | ![]() | mad_matty_ | 2420 | Feb 20 19:00 |
6 | ![]() | blue_squadron | 2393 | Feb 15 22:00 |
7 | ![]() | msimpson54 | 2250 | Mar 14 18:30 |
8 | ![]() | erst | 2019 | Mar 08 15:00 |
9 | ![]() | zealsambitions | 1776 | Feb 28 18:00 |
10 | ![]() | konzetsu | 1592 | Feb 13 04:00 |
11 | ![]() | apples | 1466 | Feb 23 05:00 |
12 | ![]() | zehpando | 1366 | Mar 06 18:30 |
13 | ![]() | anniesatv | 1109 | Mar 08 12:30 |
14 | ![]() | specialhero | 1101 | Mar 04 21:30 |
15 | ![]() | emm3d | 1070 | Feb 13 11:00 |
Full list |