Current top channels
![]() | 42369 viewers |
![]() | 30533 viewers |
![]() | 22311 viewers |
![]() | 20428 viewers |
![]() | 19748 viewers |
Current top games
![]() | Just Chatting 249931 viewers |
![]() | VALORANT 70734 viewers |
![]() | World of Warcraft 63117 viewers |
![]() | Marvel Rivals 62092 viewers |
![]() | hololive Treasure Mountain 50035 viewers |
*some tags with a small number of viewers are omitted
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | themist0311 | 2677 | Feb 16 15:30 |
2 | ![]() | fooam108 | 1338 | Feb 16 03:30 |
3 | ![]() | yak_aoe | 304 | Feb 23 01:30 |
4 | ![]() | justyoku | 241 | Feb 24 01:30 |
5 | ![]() | the_only_walker_ | 213 | Feb 25 00:30 |
6 | ![]() | andrewrussellva | 210 | Mar 01 07:30 |
7 | ![]() | 9x19f | 197 | Mar 14 18:00 |
8 | ![]() | wakandanprince33 | 141 | Mar 08 03:30 |
9 | ![]() | jpdabeastalreadyexists | 108 | Mar 07 19:30 |
10 | ![]() | sugarlieee | 106 | Feb 22 22:30 |
11 | ![]() | theonlysuper | 82 | Mar 14 18:00 |
12 | ![]() | aloxvt | 77 | Mar 08 06:00 |
13 | ![]() | supermurgantroid | 76 | Mar 07 19:30 |
14 | ![]() | muffin_45_ | 76 | Feb 22 05:00 |
15 | ![]() | goldensswallow | 64 | Feb 22 01:00 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | ToxicGang | 2269 |
2 | ExoborneGameplay | 2269 |
3 | Cinema | 2269 |
4 | wlw | 2270 |
5 | Milan | 2270 |
6 | BaratinhaDeFogão | 2271 |
7 | Simples | 2271 |
8 | Concubina | 2271 |
9 | PequenaGranComunidad | 2272 |
10 | ReneKreher | 2274 |