Current top channels
![]() | 75748 viewers |
![]() | 70891 viewers |
![]() | 68216 viewers |
![]() | 51870 viewers |
![]() | 49750 viewers |
Current top games
![]() | Just Chatting 811678 viewers |
![]() | League of Legends 215779 viewers |
![]() | Grand Theft Auto V 158557 viewers |
![]() | Counter-Strike 125334 viewers |
![]() | Fortnite 102056 viewers |
*some tags with a small number of viewers are omitted
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | starcitygames | 4140 | Mar 09 22:00 |
2 | ![]() | mtg_nageya | 3471 | Feb 20 11:00 |
3 | ![]() | ultimateguardlive | 3233 | Mar 16 19:30 |
4 | ![]() | maldhound | 1193 | Feb 17 22:30 |
5 | ![]() | jimdavismtg | 1103 | Mar 03 17:30 |
6 | ![]() | d00mwake | 978 | Feb 27 20:00 |
7 | ![]() | hammo_oji | 798 | Feb 16 11:30 |
8 | ![]() | yungdingo | 757 | Feb 18 02:00 |
9 | ![]() | acrazyhippie69 | 738 | Feb 16 11:00 |
10 | ![]() | andreamengucci | 716 | Feb 14 09:00 |
11 | ![]() | 90smtg | 548 | Mar 03 19:00 |
12 | ![]() | magiconline | 479 | Feb 15 22:00 |
13 | ![]() | dafore_ | 447 | Feb 14 09:30 |
14 | ![]() | 4seasonstournaments | 445 | Mar 02 13:30 |
15 | ![]() | systemmagic | 342 | Feb 14 22:30 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | Chattingstream | 3592 |
2 | Magik | 3594 |
3 | Leagueoflegends | 3595 |
4 | девушкастримерша | 3598 |
5 | eintrachtspontent | 3599 |
6 | ingles | 3599 |
7 | Ecuador | 3601 |
8 | Druid | 3602 |
9 | SoTPartner | 3603 |
10 | bigot | 3603 |