Current top channels
![]() | 64893 viewers |
![]() | 61614 viewers |
![]() | 29070 viewers |
![]() | 25686 viewers |
![]() | 22393 viewers |
Current top games
![]() | League of Legends 306024 viewers |
![]() | Just Chatting 222744 viewers |
![]() | Marvel Rivals 73531 viewers |
![]() | Grand Theft Auto V 51362 viewers |
![]() | World of Warcraft 44022 viewers |
*some tags with a small number of viewers are omitted
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | starcitygames | 4140 | Mar 09 22:00 |
2 | ![]() | mtg_nageya | 3471 | Feb 20 11:00 |
3 | ![]() | maldhound | 1193 | Feb 17 22:30 |
4 | ![]() | jimdavismtg | 1103 | Mar 03 17:30 |
5 | ![]() | d00mwake | 978 | Feb 27 20:00 |
6 | ![]() | hammo_oji | 798 | Feb 16 11:30 |
7 | ![]() | yungdingo | 757 | Feb 18 02:00 |
8 | ![]() | acrazyhippie69 | 738 | Feb 16 11:00 |
9 | ![]() | andreamengucci | 716 | Feb 14 09:00 |
10 | ![]() | 90smtg | 548 | Mar 03 19:00 |
11 | ![]() | magiconline | 479 | Feb 15 22:00 |
12 | ![]() | dafore_ | 447 | Feb 14 09:30 |
13 | ![]() | 4seasonstournaments | 445 | Mar 02 13:30 |
14 | ![]() | yaya3_ | 388 | Feb 13 13:30 |
15 | ![]() | systemmagic | 342 | Feb 14 22:30 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | Chattingstream | 3592 |
2 | Magik | 3594 |
3 | Leagueoflegends | 3595 |
4 | девушкастримерша | 3598 |
5 | eintrachtspontent | 3599 |
6 | Druid | 3602 |
7 | bigot | 3603 |
8 | SoTPartner | 3603 |
9 | outside | 3603 |
10 | RawMilk | 3603 |