Current top channels
![]() | 75410 viewers |
![]() | 70737 viewers |
![]() | 60109 viewers |
![]() | 53233 viewers |
![]() | 50740 viewers |
Current top games
![]() | Just Chatting 687431 viewers |
![]() | League of Legends 151403 viewers |
![]() | Grand Theft Auto V 118989 viewers |
![]() | Counter-Strike 104769 viewers |
![]() | Fortnite 95450 viewers |
*some tags with a small number of viewers are omitted
# | Channel | Peak viewers | Time | |
---|---|---|---|---|
1 | ![]() | starcitygames | 3659 | Mar 10 00:00 |
2 | ![]() | ultimateguardlive | 3233 | Mar 16 19:30 |
3 | ![]() | jimdavismtg | 924 | Mar 16 17:30 |
4 | ![]() | d00mwake | 717 | Mar 10 19:30 |
5 | ![]() | andreamengucci | 482 | Mar 11 11:30 |
6 | ![]() | yungdingo | 333 | Mar 13 02:00 |
7 | ![]() | dafore_ | 323 | Mar 14 09:30 |
8 | ![]() | gp_tv | 305 | Mar 14 01:00 |
9 | ![]() | magiconline | 250 | Mar 15 21:00 |
10 | ![]() | maldhound | 238 | Mar 16 22:30 |
11 | ![]() | mtg_nageya | 198 | Mar 11 10:00 |
12 | ![]() | mattiarizzimtg | 198 | Mar 12 23:00 |
13 | ![]() | respectthecatmtg | 196 | Mar 13 12:00 |
14 | ![]() | systemmagic | 168 | Mar 11 03:30 |
15 | ![]() | goodolparkaboy | 152 | Mar 13 21:30 |
Full list |
# | Tag | Max. viewers |
---|---|---|
1 | KingdomComeDeliverance | 3107 |
2 | SPEEDRUN | 3109 |
3 | Mahjong | 3109 |
4 | GachaGaming | 3111 |
5 | musica | 3114 |
6 | WoWPartner | 3114 |
7 | Qatar | 3115 |
8 | kingsleagueinfojobs | 3115 |
9 | Icon6 | 3116 |
10 | regularperson | 3117 |